Yamaha YB125Z-DX VS Honda CB125F
Yamaha YB125Z-DX VS Honda CB125F
We have performed a comparison of Yamaha YB125z-DX vs Honda CB125F. Which one are you going to buy?
Technical Specification | Yamaha YB125Z-DX | Honda CB125F |
Dimension (length x width x height) | 1,980 mm x 735 mm x 1,045 mm | 2043 x 742 x 1095 mm |
Seat height | 770 mm | 789 mm |
Wheelbase | 1,285 mm | 1294 mm |
Ground clearance | 150 mm | 120 mm |
Wet weight (with oil and a full fuel tank) | 118 kg | 122kg |
Engine type | Air-cooled, 4-stroke, SOHC, 2-valve | 4 Stroke 125cc OHV Air Cooled |
Cylinder layout | Single cylinder | Single Cylinder |
Displacement | 124 cm3 | 124.1 cm3 |
Bore x stroke | 54.0 mm x 54.0 mm | 56.5 x 49.5 mm |
Compression ratio | 10:01 | 9.0:1 |
Starting system | Electric starter and kickstarter | Electric Starter and kickstarter |
Fuel delivery | Carburetor | Carburetor |
Engine oil capacity | 1.20 L | 12.3 Liters |
Ignition type | CDI (Capacitor Discharge Ignition) | CDI (Capacitor Discharge Ignition) |
Transmission type | Constant mesh 5-speed | 5 Speed Constant Mesh |
Tire size (front) | 2.75-18 | 2.75 – 18M/C (42P) |
Tire size (Back) | 90/90-18 51 S | 90/90 – 18M/C (51S) |
Price (Rs.) | 190,000/- | 218,500/- |
Related: Bike comparison